Home › Startup funding (SEC Form D)
Latest Form D filings: real estate offerings
Real estate issuers (commercial, residential, construction and REITs) that filed a new Form D with the SEC in the last 7 days.
Get the full list or daily alerts as CSV / Excel / JSON. This page shows a weekly snapshot. Our SEC Form D Startup Funding Leads on Apify runs the same search on demand or on a schedule, returns every match (with only-new-since-last-run alerts) and exports to CSV, Excel, JSON or Google Sheets. Pay per result; Apify's free plan includes monthly usage credit.
Get the full list on Apify →
Get the full list on Apify →
Use this exact search (Actor input)
{
"industryGroups": [
"Commercial",
"Residential",
"Construction",
"REITS and Finance",
"Other Real Estate"
],
"filedWithinDays": 7
}| Company (issuer) | Industry | Location | Inc. year | Offering | Sold so far | Filed |
|---|---|---|---|---|---|---|
| TCG Opportunity Blocker Fund II LLC Limited Liability Company · Equity, Debt, Pooled investment fund interests, Other: Non-Managing Membership Interest Units | Commercial | San Francisco, CA | 2026 | $300,000,000 | $6,160,000 | 2026-10-21 |
| TCG Opportunity Fund II, LLC Limited Liability Company · Equity, Pooled investment fund interests, Other: Non-Managing Membership Interest Units | Commercial | SAN FRANCIS, CA | 2025 | $300,000,000 | $112,750,000 | 2026-10-21 |
| Sealy Industrial II, DST Other · Equity | Other Real Estate | SHREVEPORT, LA | 2026 | $66,493,333 | $0 | 2026-10-21 |
| Westbourne Flex, LLC Limited Liability Company · Equity | Commercial | MEDINA, OH | 2026 | $38,300,000 | $38,300,000 | 2026-10-21 |
| NexPoint Energy DST Other · Equity | Other Real Estate | DALLAS, TX | 2026 | $18,844,000 | $0 | 2026-10-21 |
| DPEG Brazoria, LP Limited Partnership · Equity | Other Real Estate | STAFFORD, TX | 2026 | $11,950,000 | $11,950,000 | 2026-10-21 |
| Enclave RIF - 2400 Trade DST Other · Equity | Other Real Estate | WEST FARGO, ND | 2026 | $9,500,000 | $1,572,134 | 2026-10-21 |
| Sago Houston Industrial I, LLC Limited Liability Company · Equity | Commercial | COLLEGE STATION, TX | 2026 | $8,981,700 | $8,075,000 | 2026-10-21 |
| Wellness Districts LLC Limited Liability Company · Debt | Commercial | Spring, TX | 2023 | $7,500,000 | $1,000,000 | 2026-10-21 |
| Oxford Square Properties, LLC Limited Liability Company · Equity | Other Real Estate | OXFORD, MS | 2026 | $6,290,310 | $6,290,310 | 2026-10-21 |
| 806 Manhattan Investors LLC Limited Liability Company · Equity | Residential | EL SEGUNDO, CA | 2026 | $6,000,000 | $3,200,000 | 2026-10-21 |
| Johnson Creek H.A. LLC Limited Liability Company · Equity, Other: LLC Interests | Other Real Estate | EDEN PRAIRIE, MN | 2026 | $4,000,000 | $0 | 2026-10-21 |
| PIKEWOOD CAPITAL FUND II, LLC Limited Liability Company · Equity | Residential | COLUMBUS, OH | 2026 | $3,700,000 | $3,635,000 | 2026-10-21 |
| Acretrader 305 LLC Limited Liability Company · Equity | Other Real Estate | FAYETTEVILLE, AR | 2026 | $2,867,000 | $2,867,000 | 2026-10-21 |
| Canton Ohio Storage Investors, LLC Limited Liability Company · Equity | Commercial | HOUSTON, TX | 2026 | $2,850,000 | $2,850,000 | 2026-10-21 |
| AZI Columbia St 2901 LP Limited Partnership · Equity | Residential | SAN DIEGO, CA | 2026 | $1,005,310 | $1,005,310 | 2026-10-21 |
| GA & AL PROPERTIES, LLC Limited Liability Company · Equity | Construction | CLEVELAND, TX | 2025 | $262,500 | $262,500 | 2026-10-21 |
| DFW Holding III Member LP Limited Partnership · Equity, Pooled investment fund interests | REITS and Finance | DALLAS, TX | 2023 | $125,000 | $125,000 | 2026-10-21 |
| HREX 10, DST Other · Equity | Other Real Estate | HOUSTON, TX | 2026 | $725,171,159 | $0 | 2026-10-20 |
| Orion Pro Fund 2026, LP Limited Partnership · Equity, Pooled investment fund interests | Commercial | MIAMI, FL | 2026 | $166,000,000 | $0 | 2026-10-20 |
| ZT LIVE OAK REALTY II, LP Limited Partnership · Equity | Residential | HOUSTON, TX | 2026 | $100,000,000 | $1,000,000 | 2026-10-20 |
| CARMINA INCOME FUND LP Limited Partnership · Equity | Other Real Estate | RALEIGH, NC | 2026 | $100,000,000 | $510,000 | 2026-10-20 |
| BR HPE Zero Coupon, DST Other · Equity | Other Real Estate | NEW YORK, NY | 2026 | $69,986,627 | $0 | 2026-10-20 |
| CF Cupertino DST Other · Equity | Residential | NEW YORK, NY | 2021 | $65,235,000 | $0 | 2026-10-20 |
| New Roots EB5 Fund 2, LP Limited Partnership · Equity, Pooled investment fund interests | Other Real Estate | SOUTH BARRINGTON, IL | 2026 | $32,000,000 | $5,600,000 | 2026-10-20 |
| Family Heirloom Storage Fund I, LLC Limited Liability Company · Equity | Commercial | FORT MYERS, FL | 2026 | $30,599,500 | $30,599,500 | 2026-10-20 |
| Aspen Industrial Growth Fund II, LLC Limited Liability Company · Equity | Commercial | OVERLAND PARK, KS | 2026 | $25,000,000 | $25,000,000 | 2026-10-20 |
| EPIC Frisco, LLC Limited Liability Company · Equity, Pooled investment fund interests | Commercial | SUWANEE, GA | 2026 | $8,100,000 | $6,675,000 | 2026-10-20 |
| SLBRA LP, LLC Limited Liability Company · Equity | Residential | EASTLAKE, OH | 2026 | $5,911,688 | $3,612,612 | 2026-10-20 |
| Avistone Ren Tech, LLC Limited Liability Company · Equity | Commercial | ENGLEWOOD, CO | 2026 | $5,835,000 | $3,954,165 | 2026-10-20 |
| Avistone Ren Tech S, LLC Limited Liability Company · Equity | Commercial | ENGLEWOOD, CO | 2026 | $5,835,000 | $5,835,000 | 2026-10-20 |
| Alder Partners LLC Limited Liability Company · Equity | Commercial | PORTLAND, OR | 2026 | $3,850,000 | $3,850,000 | 2026-10-20 |
| Acretrader 279 LLC Limited Liability Company · Equity | Other Real Estate | FAYETTEVILLE, AR | 2025 | $3,365,000 | $3,365,000 | 2026-10-20 |
| 50 E Locust St Investors, LLC Limited Liability Company · Equity | Commercial | ALLENTOWN, PA | 2026 | $2,600,000 | $2,600,000 | 2026-10-20 |
| Westgreen Investor LLC Limited Liability Company · Equity | Commercial | DELRAY BEACH, FL | 2026 | $2,500,000 | $1,325,000 | 2026-10-20 |
| Oaks at Killeen, LLC Limited Liability Company · Equity | Commercial | ROUND ROCK, TX | 2026 | $2,500,000 | $0 | 2026-10-20 |
| Maple Lane 45 LLC Limited Liability Company · Equity | Commercial | PORTLAND, OR | 2026 | $2,200,000 | $0 | 2026-10-20 |
| 449 NFA JV, LLC Limited Liability Company · Debt | Commercial | CONSHOHOCKEN, PA | 2026 | $1,150,000 | $400,000 | 2026-10-20 |
| EPIC Powder Springs, LP Limited Partnership · Equity, Pooled investment fund interests | Commercial | DULUTH, GA | 2026 | $500,000 | $500,000 | 2026-10-20 |
| EPIC LaGrange, LP Limited Partnership · Equity, Pooled investment fund interests | Commercial | DULUTH, GA | 2026 | $325,000 | $325,000 | 2026-10-20 |
| Apperson Way Workforce Housing Capital Fund I, LP Limited Partnership · Equity | Other Real Estate | DOVER, DE | 2026 | $20,000,000 | $0 | 2026-10-19 |
| Shaandiin Investors LLC Limited Liability Company · Equity | Other Real Estate | PHOENIX, AZ | 2026 | $15,321,671 | $0 | 2026-10-19 |
| Ginkgo Multifamily OP LP Limited Partnership · Equity | Residential | CHARLOTTE, NC | $15,000,000 | $1,523,953 | 2026-10-19 | |
| Roers Multifamily Income REIT Operating Partnership, LP Limited Partnership · Equity | REITS and Finance | PLYMOUTH, MN | 2026 | $9,329,379 | $9,329,379 | 2026-10-19 |
| FPM Station, LLC Limited Liability Company · Equity | Other Real Estate | STOKESDALE, NC | 2026 | $7,495,500 | $0 | 2026-10-19 |
| Exp RE VII Legacy LLC Limited Liability Company · Equity | Other Real Estate | WOODSTOCK, GA | 2026 | $5,000,000 | $0 | 2026-10-19 |
| MD Annapolis 2661 Riva Rd 1000, LLC Limited Liability Company · Equity | Commercial | ANNAPOLIS, MD | 2026 | $2,269,876 | $1,575,000 | 2026-10-19 |
| 1094 HANCOCK HOLDINGS LLC Limited Liability Company · Equity | Residential | BROOKLYN, NY | 2026 | $1,850,000 | $1,850,000 | 2026-10-19 |
| C&G Alpine Partners LLC Limited Liability Company · Equity | Other Real Estate | SILVERTON, CO | $1,500,000 | $1,500,000 | 2026-10-19 | |
| SoEdge University LLC Limited Liability Company · Equity | Residential | JACKSONVILLE, FL | 2026 | $1,200,000 | $1,200,000 | 2026-10-19 |
| PF-Anderson Funding, LLC Limited Liability Company · Equity, Pooled investment fund interests | Residential | DALLAS, TX | 2026 | $1,200,000 | $200,000 | 2026-10-19 |
| Patriot V Orc LP LLC Limited Liability Company · Equity | Other Real Estate | SHERIDAN, WY | 2026 | $1,027,500 | $0 | 2026-10-19 |
| Greener Path AAA Growth LLC Limited Liability Company · Equity | Other Real Estate | SHERIDAN, WY | 2026 | $1,000,000 | $0 | 2026-10-19 |
| Exp RE VI Thirteen West LLC Limited Liability Company · Equity | Other Real Estate | WOODSTOCK, GA | 2026 | $1,000,000 | $0 | 2026-10-19 |
| Exp RE V Tiburon LLC Limited Liability Company · Equity | Other Real Estate | WOODSTOCK, GA | 2026 | $1,000,000 | $0 | 2026-10-19 |
| Meadows Partners, LLC, an Iowa Ltd liability Co Limited Liability Company · Equity | Other Real Estate | COUNCIL BLUFFS, IA | 2026 | $800,000 | $800,000 | 2026-10-19 |
| Myrica Apartments LLC Limited Liability Company · Equity | Other Real Estate | SEATTLE, WA | 2026 | $500,000 | $0 | 2026-10-19 |
| FDG Encore Associates, LLC Limited Liability Company · Equity | Residential | DENVER, CO | 2026 | Indefinite | $17,947,150 | 2026-10-19 |
| Brookwood Golf Group of Michigan LLC Limited Liability Company · Equity | Other Real Estate | HUDSONVILLE, MI | 2025 | Indefinite | $2,980,000 | 2026-10-19 |
| ST GA Fund 2026 LLC Limited Liability Company · Equity | Other Real Estate | ATLANTA, GA | 2026 | $30,998,150 | $5,500,000 | 2026-10-16 |
About this data
Data: SEC EDGAR Form D filings (U.S. Securities and Exchange Commission), public information. Only issuer (company) data is shown; related persons and signatories are not published here.
Related searches
- Latest Form D filings: biotech startups
- Latest Form D filings: tech startups
- Latest Form D filings: healthcare and pharma companies
- Latest Form D filings: energy and cleantech companies
- New Form D filings by California startups
- New Form D filings by New York startups
- New Form D filings by Texas startups
- Young companies raising US$1M+ (Form D, last 7 days)