Home › Startup funding (SEC Form D)
Latest Form D filings: energy and cleantech companies
Energy, cleantech and environmental services companies that filed a new Form D with the SEC in the last 7 days.
Get the full list or daily alerts as CSV / Excel / JSON. This page shows a weekly snapshot. Our SEC Form D Startup Funding Leads on Apify runs the same search on demand or on a schedule, returns every match (with only-new-since-last-run alerts) and exports to CSV, Excel, JSON or Google Sheets. Pay per result; Apify's free plan includes monthly usage credit.
Get the full list on Apify →
Get the full list on Apify →
Use this exact search (Actor input)
{
"industryGroups": [
"Oil and Gas",
"Other Energy",
"Energy Conservation",
"Environmental Services",
"Electric Utilities"
],
"filedWithinDays": 7
}| Company (issuer) | Industry | Location | Inc. year | Offering | Sold so far | Filed |
|---|---|---|---|---|---|---|
| RGP Income Fund III, LP Limited Partnership · Equity | Oil and Gas | DALLAS, TX | 2026 | $150,000,000 | $0 | 2026-10-21 |
| GAE Drilling Fund IV, Limited Partnership Limited Partnership · Equity, Pooled investment fund interests | Oil and Gas | FORT LAUDERDALE, FL | 2026 | $1,500,000 | $0 | 2026-10-21 |
| Koster Energy, Inc. Corporation · Option/warrant/right | Energy Conservation | FAIRFIELD, IA | 2026 | $1,000,000 | $500,000 | 2026-10-21 |
| Webuild Ventures O&G IV, LP Limited Partnership · Equity | Oil and Gas | FORT WORTH, TX | 2026 | $930,000 | $281,750 | 2026-10-21 |
| Centennial Water Holdings, LLC Limited Liability Company · Equity | Other Energy | DENVER, CO | 2026 | Indefinite | $55,411,295 | 2026-10-21 |
| Frio Non-Op Fund, LP Limited Partnership · Equity | Oil and Gas | HOUSTON, TX | 2026 | $75,000,000 | $9,805,000 | 2026-10-20 |
| Shirley Wells Venture 1, LP Limited Partnership · Equity | Oil and Gas | ARLINGTON, VA | 2026 | $5,000,000 | $2,500,000 | 2026-10-20 |
| S.T.L. Resources Drilling Fund H, LP Limited Liability Company · Equity | Oil and Gas | SEWICKLEY, PA | 2026 | $100,000,000 | $117,000 | 2026-10-19 |
| S.T.L. Fund H Blocker, LLC Limited Liability Company · Equity | Oil and Gas | SEWICKLEY, PA | 2026 | $100,000,000 | $0 | 2026-10-19 |
| Mattur Holdings, Inc. Corporation · Equity | Other Energy | PHOENIX, AZ | 2022 | $24,999,999 | $974,867 | 2026-10-19 |
| USM Procurement 7 LLC Limited Liability Company · Debt | Other Energy | WINDERMERE, FL | 2026 | $24,800,000 | $24,800,000 | 2026-10-19 |
| Quilla Resources Inc. Corporation · Equity | Other Energy | TORONTO, A6 | 2024 | $15,000,000 | $9,218,650 | 2026-10-19 |
| TBV Javelin Multiwell, G.P. General Partnership · Equity | Oil and Gas | FRISCO, TX | $7,452,966 | $0 | 2026-10-19 |
About this data
Data: SEC EDGAR Form D filings (U.S. Securities and Exchange Commission), public information. Only issuer (company) data is shown; related persons and signatories are not published here.
Related searches
- Latest Form D filings: biotech startups
- Latest Form D filings: tech startups
- Latest Form D filings: healthcare and pharma companies
- Latest Form D filings: real estate offerings
- New Form D filings by California startups
- New Form D filings by New York startups
- New Form D filings by Texas startups
- Young companies raising US$1M+ (Form D, last 7 days)